Pattali Makkal Katchi
Statutory Recognition & Symbol Orders
| Official Symbol (EN): | Mango |
| சின்னம் (தமிழ்): | மாம்பழம் |
| TNSEC Statutory Status: | Reserved State Party Symbol (ECI & TNSEC) |
| Legal Gazette Reference: | TNSEC Order SO0012/2025 Table-2 (Recognized State Parties with Reserved Symbols) |
| State Headquarters: | Thilagar Street, Vanur / Chennai, Tamil Nadu |
| Party Flag & Heraldry: | Horizontal tricolour with Yellow on top, Red in the center, and Blue at the bottom. |
Leadership Roster & Ideology
| Founder: | Dr. S. Ramadoss |
| Party President / Head: | Dr. Anbumani Ramadoss (MP) |
| General Secretary: | Vadivel Ravanan |
| Assembly Floor Leader: | G. K. Mani (Pennagaram MLA) |
| Coalition / Alliance: | Democratic Alliance / NDA |
Political Evolution & Electoral History
Led today by former Union Health Minister Dr. Anbumani Ramadoss, the party advocates comprehensive shadow budgets for agriculture and water conservation, winning 4 assembly seats in 2026.
17th Tamil Nadu Assembly Candidates & MLAs (2026)
Showing 5 contested assembly constituencies with candidate profiles and analytical vote projections.
| AC # | Constituency | District | Candidate Name | Votes | Vote Share % | Margin / Diff | Status |
|---|---|---|---|---|---|---|---|
| 150 | Jayankondam | Ariyalur | 🏆 Vaithilingam G | 95,963 | +18,490 | MLA Won | |
| 70 | Gingee | Viluppuram | 🏆 Ganeshkumar A | 94,943 | +12,645 | MLA Won | |
| 59 | Dharmapuri | Dharmapuri | 🏆 Sowmiya Anbumani | 90,631 | +20,896 | MLA Won | |
| 75 | Vikravandi | Viluppuram | 🏆 Sivakumar C | 86,143 | +910 | MLA Won | |
| 89 | Salem (North) | Salem | Sadhasivam. S | 13,274 | - | #4 |
District-Wise Electoral Performance (2026)
Regional strongholds, contested constituencies, seats won, and cumulative district votes.
| District Name | Seats Won | Contested | Conversion Rate | Total District Votes | Avg Vote Share |
|---|---|---|---|---|---|
| Viluppuram | 2 | 2 | 181,086 | 41.57% | |
| Ariyalur | 1 | 1 | 95,963 | 46.48% | |
| Dharmapuri | 1 | 1 | 90,631 | 44.65% | |
| Salem | 0 | 1 | 13,274 | 5.95% |
Historical Assembly Election Track Record
Comparative seats won, candidates fielded, and total voter support across Tamil Nadu elections.
| Election | Assembly Label | Seats Won | Contested | Strike Rate | Total Votes | Avg Vote Share |
|---|---|---|---|---|---|---|
| 2026 | 17th Tamil Nadu Legislative Assembly Election | 4 | 5 | 80% | 380,954 | |
| 2021 | 16th Tamil Nadu Legislative Assembly | 5 | 23 | 21.7% | 1,758,893 | |
| 2016 | 15th Tamil Nadu Legislative Assembly | 0 | 4 | 0% | 229,342 | |
| 2011 | 14th Tamil Nadu Legislative Assembly | 3 | 4 | 75% | 2,001,779 | |
| 2006 | 13th Tamil Nadu Legislative Assembly | 18 | 19 | 94.7% | 1,891,989 | |
| 2001 | 12th Tamil Nadu Legislative Assembly | 20 | 20 | 100% | 1,567,534 | |
| 1996 | 11th Tamil Nadu Legislative Assembly | 4 | 4 | 100% | 1,048,853 | |
| 1991 | 10th Tamil Nadu Legislative Assembly | 1 | 2 | 50% | 1,483,861 |
Campaign Videos & News Analysis Concerning PMK
All News & Videos →Tamil Nadu By-Poll Victory 2026: CM Vijay & PMK Chief Dr. Anbumani Ramadoss Exchange Alliance Greetings
Chief Minister M. Vijay and PMK President Dr. Anbumani Ramadoss exchange warm congratulations following the successful dual-seat by-election outcome in Maduranthakam and Dharapuram.
TN By-Election 2026 Live: Maduranthakam & Dharapuram Polling Updates | தவெக, திமுக, அதிமுக நேரடி மோதல்
Tamil Nadu By-Election Oct 06, 2026 Live Updates: Maduranthakam மற்றும் Dharapuram தொகுதிகளில் விறுவிறுப்பான வாக்குப்பதிவு, EVM இயந்திரங்கள் நிலை மற்றும் முழுமையான தேர்தல் கள நிலவரம்.
TN By-Poll 2026: DMK vs TVK Direct Face-off in Dharapuram | வாக்குப்பதிவு சதவீத நிலவரம் நேரலை
Dharapuram By-Election 2026 Live: திமுக மற்றும் தவெக இடையே நிலவும் கடுமையான போட்டி, கிராமப்புற வாக்குச்சாவடிகளில் நீண்ட வரிசையில் காத்திருக்கும் வாக்காளர்கள்.
TN By-Election Live Fest: Second-by-Second Ground Thrill & Security Deployment | நொடிக்கு நொடி பரபரப்பு
Maduranthakam & Dharapuram Polling Day Oct 06: பதற்றமான வாக்குச்சாவடிகளில் துணை ராணுவப் படை பாதுகாப்பு, பறக்கும் படை ரோந்து மற்றும் நேரடி களத் தகவல்கள்.