Independent / Others
Statutory Recognition & Symbol Orders
| Official Symbol (EN): | Official Symbol |
| TNSEC Statutory Status: | Statutory Allotment |
| Legal Gazette Reference: | TNSEC Statutory Order SO0012/2025 |
Leadership Roster & Ideology
Political Evolution & Electoral History
17th Tamil Nadu Assembly Candidates & MLAs (2026)
Showing 81 contested assembly constituencies with candidate profiles and analytical vote projections.
District-Wise Electoral Performance (2026)
Regional strongholds, contested constituencies, seats won, and cumulative district votes.
| District Name | Seats Won | Contested | Conversion Rate | Total District Votes | Avg Vote Share |
|---|---|---|---|---|---|
| Salem | 0 | 5 | 74,664 | 6.79% | |
| Thiruvallur | 0 | 5 | 73,173 | 6.72% | |
| Erode | 0 | 5 | 69,741 | 6.65% | |
| Cuddalore | 0 | 5 | 66,966 | 6.30% | |
| Chennai | 0 | 4 | 52,645 | 6.39% | |
| Chengalpattu | 0 | 4 | 51,864 | 5.95% | |
| Tirunelveli | 0 | 3 | 49,177 | 7.70% | |
| Viluppuram | 0 | 3 | 46,728 | 7.23% | |
| Tiruchirappalli | 0 | 4 | 45,483 | 5.69% | |
| Kallakkurichi | 0 | 3 | 40,797 | 6.30% | |
| Tirupathur | 0 | 3 | 40,120 | 6.42% | |
| Dindigul | 0 | 3 | 39,258 | 6.18% | |
| Coimbatore | 0 | 3 | 36,214 | 5.72% | |
| Krishnagiri | 0 | 2 | 31,140 | 7.35% | |
| Namakkal | 0 | 2 | 30,851 | 7.53% | |
| Tiruvarur | 0 | 2 | 28,428 | 6.65% | |
| Mayiladuthurai | 0 | 2 | 27,375 | 6.65% | |
| Tiruvannamalai | 0 | 2 | 25,827 | 6.30% | |
| Ranipet | 0 | 2 | 25,053 | 5.95% | |
| Virudhunagar | 0 | 2 | 23,416 | 5.78% | |
| Karur | 0 | 2 | 23,377 | 5.43% | |
| Vellore | 0 | 1 | 16,278 | 7.70% | |
| Perambalur | 0 | 1 | 15,740 | 7.00% | |
| Thoothukkudi | 0 | 1 | 15,695 | 7.70% | |
| Dharmapuri | 0 | 1 | 15,003 | 7.00% | |
| Nagapattinam | 0 | 1 | 14,629 | 7.35% | |
| Tenkasi | 0 | 1 | 13,702 | 7.00% | |
| Sivaganga | 0 | 1 | 13,182 | 6.65% | |
| Tiruppur | 0 | 1 | 12,066 | 5.95% | |
| Ariyalur | 0 | 1 | 11,562 | 5.60% | |
| Kancheepuram | 0 | 1 | 11,247 | 5.25% | |
| Theni | 0 | 1 | 10,674 | 5.25% |
Historical Assembly Election Track Record
Comparative seats won, candidates fielded, and total voter support across Tamil Nadu elections.
| Election | Assembly Label | Seats Won | Contested | Strike Rate | Total Votes | Avg Vote Share |
|---|---|---|---|---|---|---|
| 2026 | 17th Tamil Nadu Legislative Assembly Election | 0 | 77 | 0% | 1,052,075 | |
| 2026 | Tamil Nadu Legislative Assembly By-Elections (October 2026) | 0 | 4 | 0% | 839 | |
| 2016 | 15th Tamil Nadu Legislative Assembly | 0 | 8 | 0% | 416,980 | |
| 2011 | 14th Tamil Nadu Legislative Assembly | 5 | 5 | 100% | 1,495,115 | |
| 2006 | 13th Tamil Nadu Legislative Assembly | 1 | 2 | 50% | 1,244,653 | |
| 2001 | 12th Tamil Nadu Legislative Assembly | 6 | 6 | 100% | 1,107,638 | |
| 1996 | 11th Tamil Nadu Legislative Assembly | 6 | 6 | 100% | 1,492,036 | |
| 1991 | 10th Tamil Nadu Legislative Assembly | 6 | 7 | 85.7% | 1,234,818 | |
| 1989 | 9th Tamil Nadu Legislative Assembly | 11 | 11 | 100% | 1,502,957 | |
| 1984 | 8th Tamil Nadu Legislative Assembly | 10 | 10 | 100% | 1,501,211 | |
| 1980 | 7th Tamil Nadu Legislative Assembly | 17 | 17 | 100% | 1,496,837 | |
| 1977 | 6th Tamil Nadu Legislative Assembly | 9 | 9 | 100% | 845,116 |
Campaign Videos & News Analysis Concerning IND
All News & Videos →Grassroots Democratic Movements & Environmental Stewardship: 15,000 Tree Sapling Drive
Civic youth organizations launch large-scale environmental afforestation initiatives while preparing for community participation in local governance.
Unorganized Sector Welfare: Auto Drivers Federation Demands & Welfare Board Reforms
Transport worker trade unions and auto driver federations appeal for fare regulation, app-aggregator oversight, and enhanced pension benefits.
TN By-Election 2026 Live: Maduranthakam & Dharapuram Polling Updates | தவெக, திமுக, அதிமுக நேரடி மோதல்
Tamil Nadu By-Election Oct 06, 2026 Live Updates: Maduranthakam மற்றும் Dharapuram தொகுதிகளில் விறுவிறுப்பான வாக்குப்பதிவு, EVM இயந்திரங்கள் நிலை மற்றும் முழுமையான தேர்தல் கள நிலவரம்.
TN By-Poll 2026: DMK vs TVK Direct Face-off in Dharapuram | வாக்குப்பதிவு சதவீத நிலவரம் நேரலை
Dharapuram By-Election 2026 Live: திமுக மற்றும் தவெக இடையே நிலவும் கடுமையான போட்டி, கிராமப்புற வாக்குச்சாவடிகளில் நீண்ட வரிசையில் காத்திருக்கும் வாக்காளர்கள்.